Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| News Pushed | Questionable Sources | Low | United Kingdom | Low Credibility | Website Only | No Data | 0 |
| KARN - 102.9 - Little Rock | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KLIX News Radio - Twin Falls | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WLWI - 1440 AM - Montgomery | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KKOB - 96.3 - Albuquerque | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| Newsrael | Questionable Sources | Mixed | Israel | Low Credibility | Website Only | Minimal Traffic | |
| NewsReady | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Medium Traffic | 0 |
| News Rescue | Questionable Sources | Mixed | Nigeria | Low Credibility | Website Only | Medium Traffic | 55 |
| The Limited Times | Questionable Sources | Mixed | Unknown or Invalid Region | Low Credibility | Website Only | No Data | |
| Newsroom New Zealand | Right-Center | High | New Zealand | High Credibility | Website Only | Medium Traffic | |
| Newsservis.com | Questionable Sources | Very Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 6 |
| News Sloth | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Medium Traffic | |
| WGBF - 1280 AM - Evansville | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WOKI - 98.7 - Knoxville | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WKIM - 98.9 FM - Memphis | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WSBA - 93.5 FM - York | Right-Center | Mostly Factual | United States | High Credibility | Radio Station | Minimal Traffic | |
| Newstalk ZB | Right-Center | High | New Zealand | High Credibility | Radio Station | Medium Traffic | |
| News Target | Conspiracy-Pseudoscience | Low | United States | Low Credibility | Website Only | Medium Traffic | 61 |
| New Statesman | Left | High | United Kingdom | High Credibility | Magazine | Medium Traffic | 84 |
| News Thump | Satire | United Kingdom | N/A | Website Only | Minimal Traffic | 60 | |
| The News-Times (Danbury) | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 78 |
| Lenoir News-Topic | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| News Up Today | Questionable Sources | Low | China | Low Credibility | Website Only | No Data | 12 |
| Newsview | Questionable Sources | Very Low | Greece | Low Credibility | Website Only | No Data | |
| The News Virginian | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| NewsWars | Questionable Sources | Low | United States | Low Credibility | Website Only | Minimal Traffic | 49 |
| Pike County News Watchman | Left-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Newsweek | Right-Center | Mostly Factual | United States | High Credibility | Magazine | High Traffic | 82 |
| KWES - Midland News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| News with Views | Questionable Sources | Low | United States | Low Credibility | Website Only | Minimal Traffic | 70 |
| Newton County Times | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Newton Daily News | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Jasper County Tribune | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Newtown Gazette | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | |
| New Westminster Record | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| CBS New York | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
| New Yorker | Left | High | United States | High Credibility | Magazine | High Traffic | 96 |
| NewzJunky.com | Least Biased | Mixed | United States | Medium Credibility | Website Only | Medium Traffic | 0 |
| Newzoh | Questionable Sources | Low | United States | Low Credibility | Website Only | Minimal Traffic | |
| Next Avenue | Least Biased | Mixed | United States | Medium Credibility | Website Only | Medium Traffic | |
| Next Big Future | Pro-Science | High | United States | High Credibility | Website Only | Medium Traffic | 77 |
| Next City | Left-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| NextGOV | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | 71 |
| Next News Network | Questionable Sources | Low | United States | Low Credibility | Website Only | Minimal Traffic | 44 |
| Next Observer | Pro-Science | High | Unknown or Invalid Region | High Credibility | Website Only | No Data | 14 |
| NextShark | Left-Center | High | United States | High Credibility | Website Only | Medium Traffic | |
| National Federation of Republican Women (NFRW) | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Medium Traffic | 38 |
| NGO Monitor | Right | Mixed | Israel | Medium Credibility | Organization/Foundation | Minimal Traffic | |
| New Hampshire Business Daily | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| NH Journal | Right-Center | Mostly Factual | United States | Medium Credibility | Website Only | Minimal Traffic | |
| NHK-Nippon Hoso Kyokai | Right-Center | High | Japan | High Credibility | TV Station | High Traffic | 69 |
| NHK World-Japan | Left-Center | High | Japan | High Credibility | Website Only | Minimal Traffic | 49 |
| New Hampshire Public Radio | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| New Haven Register | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 60 |
| National Health Service | Pro-Science | High | United Kingdom | High Credibility | Organization/Foundation | High Traffic | |
| Niagara Gazette | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| Niagara Falls Review | Left-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | |
| Niagara Leader | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Niagara This Week | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Fort Erie Post | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Niche Gamer | Right | Mixed | United States | Medium Credibility | Website Only | Medium Traffic | |
| Nieman Journalism Lab | Left-Center | High | United States | High Credibility | Organization/Foundation | Medium Traffic | |
| National Institutes of Health (NIH) | Pro-Science | High | United States | High Credibility | Organization/Foundation | High Traffic | 97 |
| Nikolaev News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Nikopol News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| National Immigration Law Center | Left | Mostly Factual | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| Nine.com.au | Right-Center | High | Australia | High Credibility | Website Only | High Traffic | |
| Nine for News | Questionable Sources | Low | Netherlands | Low Credibility | Website Only | High Traffic | |
| Niskanen Center | Left-Center | High | United States | High Credibility | Organization/Foundation | Medium Traffic | 55 |
| The National Institute of Standards and Technology | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | High Traffic | |
| Nius.de | Right | Mixed | Germany | Medium Credibility | Website Only | High Traffic | |
| Star Ledger | Left-Center | High | United States | High Credibility | Newspaper | High Traffic | 91 |
| Hunterdon County Democrat | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| Jersey Journal | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| South Jersey Times | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| Times of Trenton | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| Warren Reporter | Left-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| NJ1015.com | Right-Center | High | United States | High Credibility | Radio Station | Medium Traffic | 76 |
| New Jersey Herald | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| NK News | Left-Center | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| NK News | Least Biased | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | 77 |
| NN News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| NNSL Media | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| National Oceanic and Atmospheric Admin. | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | High Traffic | 96 |
| Noble Predictive Insights | Least Biased | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| NoDisInfo | Conspiracy-Pseudoscience | Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 45 |
| Noema Magazine | Left-Center | Mostly Factual | United States | High Credibility | Magazine | Medium Traffic | |
| Nation of Islam | Conspiracy-Pseudoscience | Mixed | United States | Low Credibility | Organization/Foundation | Minimal Traffic | |
| New Orleans Times-Picayune | Left-Center | High | United States | High Credibility | Newspaper | High Traffic | 78 |
| No Labels | Least Biased | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | 64 |
| Nola Reporter | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| No Left Turn in Education | Questionable Sources | Mixed | United States | Low Credibility | Organization/Foundation | Minimal Traffic | |
| NoMoreFakeNews.com | Conspiracy-Pseudoscience | Very Low | United States | Low Credibility | Website Only | Minimal Traffic | |
| Daily Nonpareil | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Nonprofit Quarterly | Left | Mostly Factual | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| KULR - Billings News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KYUS - Miles City News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KWYB - Butte-Bozeman News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KFBB - Great Falls News | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| KTMF - Missoula News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic |
« First ‹ Previous 1 52 60 61 62 63 64 72 103 Next › Last »
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources