Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
---|---|---|---|---|---|---|---|
100 Mile Free Press | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
100% Fed up | Questionable Sources | Low | United States | Low Credibility | Website Only | Medium Traffic | 55 |
KOLN\KGIN - Lincoln News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KNPL - North Platte News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KGTV - San Diego News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
10News.one | Questionable Sources | Low | United States | Low Credibility | Website Only | Minimal Traffic | 27 |
WBNS-TV (10tv.com) | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
WXIA - 11alive.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 64 |
Ann Arbor's Talk 1290 WLBY | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
12minutos.com | Questionable Sources | Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 32 |
12 News KPNX | Least Biased | High | United States | High Credibility | Medium Traffic | 55 | |
KNAZ - Flagstaff News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KBMT - 12NewsNow | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 54 |
WTVG - 13 Action News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WVEC - 13NewsNow.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 56 |
WHAM - Rochester News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
WMAZ - Macon News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WOSH - 1490AM - Appleton | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
WFIE - Evansville News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
OneEighty | Least Biased | Mixed | United States | Medium Credibility | Website Only | No Data | 15 |
1945 - 19fortyfive | Right-Center | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | |
The 19th News | Left | High | United States | High Credibility | Organization/Foundation | Medium Traffic | |
1News - New Zealand | Left-Center | High | New Zealand | High Credibility | TV Station | High Traffic | |
Channel One Russia | Questionable Sources | Mixed | Russia | Low Credibility | TV Station | High Traffic | |
2020 Conservative | Questionable Sources | Very Low | Unknown or Invalid Region | Low Credibility | Website Only | Minimal Traffic | |
2020ElectionCenter.com | Conspiracy-Pseudoscience | Very Low | United States | Low Credibility | Website Only | High Traffic | |
21st Century Wire | Conspiracy-Pseudoscience | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | 64 |
247 News Media | Questionable Sources | Very Low | Macedonia | Low Credibility | Website Only | No Data | 12 |
24/7 Wall St | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | |
24jours.com | Questionable Sources | Low | Cameroon | Low Credibility | Website Only | Minimal Traffic | |
24ur.com | Least Biased | Mostly Factual | Slovenia | High Credibility | Website Only | High Traffic | 59 |
WorldPolitics News | Questionable Sources | Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 12 |
WEEK - Peoria News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
2ndVote | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 39 |
369 News | Conspiracy-Pseudoscience | Mixed | Unknown or Invalid Region | Low Credibility | Website Only | Minimal Traffic | 34 |
38 North | Least Biased | High | United States | High Credibility | Organization/Foundation | Medium Traffic | 70 |
3CCorp.net | Questionable Sources | Low | United States | Low Credibility | Website Only | No Data | 22 |
KMTV - Omaha News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KHBS/KHOG - Fort Smith News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
404 Media | Left-Center | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | |
4Chan | Questionable Sources | Very Low | United States | Low Credibility | Website Only | High Traffic | |
KFSM Fort Smith-Fayetteville News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
604 Now | Left-Center | Mostly Factual | Canada | High Credibility | Newspaper | Medium Traffic | 46 |
WPVI - Philadelphia - Action News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
71 Republic | Right-Center | High | United States | High Credibility | Website Only | No Data | 35 |
79Days.News | Conspiracy-Pseudoscience | Very Low | United States | Low Credibility | Website Only | High Traffic | 20 |
7NEWS | Right-Center | Mixed | Australia | Medium Credibility | TV Station | High Traffic | 66 |
KLAS - Las Vegas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
911Truth.org | Conspiracy-Pseudoscience | Low | United States | Low Credibility | Website Only | Minimal Traffic | 73 |
The Drive 92.9 - Tulsa | Least Biased | High | United States | High Credibility | Radio Station | Minimal Traffic | |
972 Magazine | Left-Center | High | Israel | High Credibility | Website Only | Minimal Traffic | 67 |
9News - KUSA | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 67 |
9 News (Australia) | Right-Center | High | Australia | High Credibility | TV Station | High Traffic | 79 |
America First Action SuperPAC | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 0 |
Anadolu Agency | Right | Mixed | Turkey | Medium Credibility | News Agency | High Traffic | 84 |
American association for the advancement of science. | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | Medium Traffic | 87 |
The American Association for the Advancement of Science (AAAS) | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | Medium Traffic | 74 |
Australian Associated Press (AAP) | Least Biased | High | Australia | High Credibility | News Agency | Medium Traffic | |
American Academy of Pediatrics | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | Medium Traffic | 86 |
Association of American Physicians and Surgeons (AAPS) | Questionable Sources | Low | United States | Low Credibility | Organization/Foundation | Minimal Traffic | 64 |
Americans Against the Tea Party (AATTP) | Questionable Sources | Low | United States | Low Credibility | Website Only | No Data | 45 |
Asharq Al-Awsat | Right-Center | Mixed | United Kingdom | Medium Credibility | Newspaper | Medium Traffic | 0 |
Abbotsford News | Left-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | |
ABC (Spain) | Right-Center | High | Spain | High Credibility | Newspaper | High Traffic | 80 |
ABC News Australia | Left-Center | High | Australia | High Credibility | TV Station | High Traffic | 95 |
KXTV - Sacramento News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
ABC11 Eyewitness News | Left-Center | High | United States | High Credibility | TV Station | Medium Traffic | 74 |
ABC12/WJRT-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 57 |
KTRK - ABC13 - Houston | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
KNXV - Phoenix News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KMIZ - Columbia News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KQFX - Columbia News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WHTM - Harrisburg News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KFSN - ABC30 Fresno News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
WBMA - Birmingham News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
KTVX - Salt Lake City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WXLV - Winston-Salem | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | 0 |
WBND - South Bend News | Left-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
WSYX - ABC6onyourside.com | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
KABC - Los Angeles News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KVIH - Clovis News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
KVII - Amarillo News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
ABC7chicago.com | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 78 |
KGO - ABC7 News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
ABC7 New York | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 87 |
WFTS - Tampa News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Experience Awareness (AbcBusinessNews.com) | Questionable Sources | Very Low | United States | Low Credibility | Website Only | No Data | 15 |
abcnews-us.com | Questionable Sources | Very Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 20 |
ABC News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | 97 |
WCIV - Charleston News | Right-Center | High | United States | High Credibility | Medium Traffic | ||
KDNL - St. Louis News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
Abel Danger | Conspiracy-Pseudoscience | Mixed | United States | Low Credibility | Website Only | No Data | 36 |
Abort73 | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 0 |
Above the Law | Left-Center | High | United States | High Credibility | Website Only | Medium Traffic | 81 |
Above Top Secret | Conspiracy-Pseudoscience | Low | United States | Low Credibility | Website Only | Medium Traffic | 64 |
Albuquerque Journal | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 81 |
ABQ Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
Abril Uno | Satire | United States | N/A | Website Only | No Data | 33 | |
Against Crony Capitalism | Right | Mostly Factual | United States | Medium Credibility | Website Only | Minimal Traffic | 30 |
Accuracy in Academia (AIA) | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 53 |
Last Updated on September 9, 2022 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources