Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| Kamchatka News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Kane County Reporter | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Kane Republican | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Kankakee Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Wichita Eagle | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 87 |
| Kansas City Star | Left-Center | High | United States | High Credibility | Newspaper | High Traffic | 92 |
| Kansas Policy Institute | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 39 |
| KANQ - NPR - Chanute | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KANU - NPR - Lawrence | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KANV - NPR - Olsburg | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Kansas Reflector | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| KANW - NPR - Albuquerque | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KAOK - 1400 AM - Lake Charles | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KARE11 | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| Karelia News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| KARK - Little Rock | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KASU - NPR - Jonesboro | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KATC - Lafayette News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Katehon | Questionable Sources | Low | Russia | Low Credibility | Organization/Foundation | Medium Traffic | |
| Katherine Times | Left-Center | High | Australia | High Credibility | Newspaper | Minimal Traffic | |
| Kathimerini | Right-Center | Mostly Factual | Greece | High Credibility | Newspaper | High Traffic | |
| KATU2 - Portland News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | 75 |
| KATV - Little Rock News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kauai Sun | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| KAWC - NPR - yuma | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KAXE - NPR - Grand Rapids | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Kazan News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| KAZU - NPR - Pacific Grove | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KBBI - NPR - Homer | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KBIA - NPR - Columbia | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KBOI - 93.1 - Boise | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KBRW - NPR - Barrow | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KBSI - Cape Girardeau News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KBTX News 3 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KBUL - 103.3 FM - Billings | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KBUT - NPR - Crested Butte | Left-Center | High | United States | High Credibility | Magazine | Minimal Traffic | |
| KCAW - NPR - Sitka | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KCBD - Lubbock News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KCBX - NPR - San Luis Obispo | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KCBY - North Bend News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KCCI Des Moines | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KCCU - NPR - Lawton | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KCEN - Central Texas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KCHU - NPR - Valdez | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KCLU - NPR - Santa Barbara | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KCLU - NPR - Thousand Oaks | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KCMO - 95.7 - Kansas City | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| Korean Central News Agency | Questionable Sources | Very Low | North Korea | Low Credibility | News Agency | Medium Traffic | 59 |
| KCRA 3 | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 61 |
| KC Reporter | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| KCRG News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KCRW - NPR - Santa Monica | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| KCTV5 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KCUR - NPR - Kansas City | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KDLG - NPR - Dillingham | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KDLL - NPR - Kenai | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Kingman Miner | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| KDNK - NPR - Carbondale | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KDRV - Medford News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KDSM - Des Moines News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KDVR-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 77 |
| Kearney Hub | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| KEDM - NPR - Monroe | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Keep and Bear | Right | High | United States | High Credibility | Website Only | No Data | 36 |
| Keighley News | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| KELO - 1320 AM - Sioux Falls | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KELO - Sioux Falls News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kelowna Capital News | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Kemerovo News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Kendall County Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| KlipNews | Left | Mostly Factual | United States | Medium Credibility | Website Only | Medium Traffic | |
| Kenosha News | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 48 |
| KENS - San Antonio News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kent County Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Kent County Today | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Kent Live | Least Biased | High | United Kingdom | High Credibility | Website Only | High Traffic | |
| Kent Messenger | Least Biased | High | United Kingdom | High Credibility | Newspaper | Medium Traffic | |
| Kentish Express | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Kentish Gazette | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| East Kent Mercury | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Dover Mercury | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Faversham News | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Folkestone Express | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Gravesend Messenger | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Herne Bay Gazette | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Medway Messenger | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Sheerness Times-Guardian | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Sittingbourne News | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Whitstable Gazette | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| Kent Reporter | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Kentuckiana Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Lexington Herald Leader | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 89 |
| Kentucky Lantern | Left | High | United States | High Credibility | Website Only | Minimal Traffic | |
| Kentucky New Era | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Kentucky Today | Right | Mostly Factual | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | |
| KENW - NPR - Portales | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KEPR - Pasco News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KERA News | Left-Center | High | United States | High Credibility | Website Only | Medium Traffic | |
| Keremeos Review | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Kern Country Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | 4 |
« First ‹ Previous 1 35 43 44 45 46 47 55 103 Next › Last »
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources