Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| News Channel 4 (KFOR.com) | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 78 |
| KFOX - El Paso News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KFSK - NPR - Petersburg | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KFVS - Cape Girardeau News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KFYR - Bismarck News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KMOT - Minot News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KQCD - Dickinson News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KUMV - Williston News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KGET - Bakersfield News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KGNS News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KGOU - NPR - Norman | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KGUN - Tucson News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KGW - Portland News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| Khabarovsk News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Khaleej Times | Right-Center | Mixed | United Arab Emirates | Medium Credibility | Newspaper | High Traffic | |
| Kherson-News.ru | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| K-Hits 106.9 - Tulsa | Least Biased | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Khmelnitskiy News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| KHMO - 1070 AM - Quincy | Right | Mixed | Medium Credibility | Radio Station | Minimal Traffic | ||
| Kaiser Health News | Left-Center | High | United States | High Credibility | Organization/Foundation | Medium Traffic | |
| KHNS - NPR - Haines | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KHON - Honolulu News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KHOU - Houston News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KHPR - Hawaii Public Radio | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| KHQ - Spokane News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KHQA - Quincy News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KHSU - NPR - Arcata | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Kialo | Least Biased | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | |
| Kidderminster Shuttle | Least Biased | High | United Kingdom | High Credibility | Newspaper | Medium Traffic | |
| KIEM - Redwood News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KIII - Corpus Christi News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Brent & Kilburn Times | Least Biased | High | United Kingdom | High Credibility | Newspaper | Medium Traffic | |
| Kilgore News Herald | Left-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| KIMA - Yakima News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kimberley Bulletin | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| KIMT - Mason City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kincardine News | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| https://mediabiasfactcheck.com/king-seattle-news-bias/ | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KONG - Everett News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kings County Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | 5 |
| Kingsport Reporter | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Kingston This Week | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Kinston Free Press | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| KION - Monterey News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KIOS - NPR - Omaha | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Kiowa County Signal | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Kiplinger | Least Biased | High | United States | High Credibility | Magazine | High Traffic | |
| Kirkland Reporter | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Kirksville Daily Express | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| KIRO 7 - Seattle | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 60 |
| Kirov News | Conspiracy-Pseudoscience | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Kirovograd News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| KISU - NPR - Pocatello | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| CityNews Kitchener | Least Biased | High | Canada | High Credibility | Radio Station | High Traffic | |
| Kitsap Daily News | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Kitsap Sun | Left-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| KITV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 55 |
| KIVI - Boise News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KIYU - NPR - Galena | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KJCT - Grand Junction News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KJRH - Tulsa News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KJZZ - NPR - Phoenix | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KKOH - 780 AM - Reno | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KKTV 11 News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kla.TV | Conspiracy-Pseudoscience | Very Low | Switzerland | Low Credibility | Website Only | Medium Traffic | |
| KLAX - Alexandria News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KLCC - NPR - Eugene | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| KLEW TV - Lewiston News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KLFY - Lafayette News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KLIF - 570AM - Dallas | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | ||
| KLKN - Nebraska Now | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KLTV - Tyler News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KMAJ - 1440 AM - Topeka | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KMBC - Kansas City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KMJNow - Fresno | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KMMS - 1450 AM - Bozeman | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KMOV - St. Louis News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 62 |
| KMPH - Fox 26 | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KMUW - NPR - Wichita | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KMVT - Twin Falls News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KMXT - NPR - Kodiak | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KODK - NPR - Kodiak | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KNAU - NPR - Flagstaff | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Knewz | Right-Center | Mostly Factual | United States | Medium Credibility | Website Only | Medium Traffic | 43 |
| Knight Foundation | Left-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | 77 |
| Knights Templar International | Questionable Sources | Low | United States | Low Credibility | Organization/Foundation | Minimal Traffic | 35 |
| Knock-LA | Left | Mostly Factual | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | |
| KNOE - Monroe News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KIIT - North Platte News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KNOP-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Knowable Magazine | Pro-Science | High | United States | High Credibility | Magazine | Medium Traffic | |
| KnowhereNews | Questionable Sources | High | United States | High Credibility | Website Only | Minimal Traffic | 41 |
| Knowledge of Today | Conspiracy-Pseudoscience | Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 45 |
| Know Your Meme | Least Biased | High | United States | High Credibility | Website Only | High Traffic | 91 |
| Knoxville News Sentinel | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 83 |
| Knox Report | Right | Mixed | United States | Medium Credibility | Website Only | No Data | 9 |
| Knox Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| KNPR - NPR - Las Vegas | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Knutsford Guardian | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| KOAA - News5 - Pueblo | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic |
« First ‹ Previous 1 37 45 46 47 48 49 57 106 Next › Last »
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources