Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
---|---|---|---|---|---|---|---|
WSLS - 10 News - Roanoke | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WSMV - Nashville | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WSOC - Charlotte News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
WSPA - Spartanburg News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
WSVN | Left-Center | High | United States | High Credibility | TV Station | Medium Traffic | 80 |
World Socialist Web Site | Left | Mostly Factual | United States | High Credibility | Organization/Foundation | Medium Traffic | 69 |
WTAE Pittsburgh's Action News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 56 |
WTAP Parkersburg News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTHI - Terre Haute News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTHR - Indianapolis News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
WTKR - Norfolk News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WGNT - Hampton Roads News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTMA - 1250AM - Charleston | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
WTNH - New Haven News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
WTOC - Savannah | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
WTOK | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTOL - Toledo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Washington's Top News (WTOP) | Least Biased | High | United States | High Credibility | Radio Station | High Traffic | 85 |
WTOV Steubenville-Wheeling | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
WTRF - Wheeling News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTSP - Tampa Bay News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTVA - Tupelo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTVM - Columbus News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTVR - Richmond News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTVY Channel 4 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTWC - Tallahassee News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
WTXL - Tallahassee News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WUSA9.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 63 |
WUTV - Buffalo News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
WVAH - Charleston News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
WVAS - NPR - Montgomery | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
Charleston Gazette Mail | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 76 |
WVLK - 590 AM - Lexington | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
WVLT 8 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WVNN - 92.5 FM - Huntsville | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
WVNS - Bluefield News | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | |
West Virginia Public Broadcasting | Least Biased | High | United States | High Credibility | Radio Station | High Traffic | |
WVTM - Birmingham News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WVVA -Bluefield News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
World Wide Fund for Nature | Left-Center | High | Switzerland | High Credibility | Organization/Foundation | Medium Traffic | |
WWLP - Springfield News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WWL - New Orleans News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Kalamazoo News - WWMT | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
WWNY - Watertown | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Blacklisted News | Conspiracy-Pseudoscience | Mixed | United States | Low Credibility | Medium Traffic | 65 | |
The Blue Route | Left | Mostly Factual | United States | Medium Credibility | Website Only | No Data | 13 |
Centers for Disease Control (CDC) | Pro-Science | Very High | United States | High Credibility | High Traffic | 97 | |
Christiantoday.info | Conspiracy-Pseudoscience | Low | United States | Low Credibility | No Data | 13 | |
DailyO | Right-Center | Mixed | India | Medium Credibility | Medium Traffic | 60 | |
The Daily Telegraph (AUS) | Right | Mixed | Australia | Medium Credibility | Newspaper | High Traffic | 93 |
Dangerous | Right | Mixed | United States | Medium Credibility | No Data | 46 | |
David Icke | Conspiracy-Pseudoscience | Very Low | United Kingdom | Low Credibility | Medium Traffic | 81 | |
Edge Foundation | Pro-Science | Very High | United States | High Credibility | Medium Traffic | 81 | |
Government Accountability Institute | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 52 |
International Business Times | Left-Center | Mixed | United States | Medium Credibility | Website Only | Medium Traffic | 91 |
InfoScum | Questionable Sources | Mixed | Canada | Low Credibility | No Data | 9 | |
Infowars | Conspiracy-Pseudoscience | Very Low | United States | Low Credibility | Radio Station | High Traffic | 90 |
Mental Daily | Pro-Science | High | United States | High Credibility | No Data | 37 | |
National Review | Right | Mostly Factual | United States | High Credibility | Magazine | High Traffic | 93 |
NMWS.us | Questionable Sources | Low | Unknown or Invalid Region | Low Credibility | No Data | 18 | |
New York Times | Left-Center | High | United States | High Credibility | Newspaper | High Traffic | 98 |
One Green Planet | Left | Mixed | Medium Credibility | Medium Traffic | 76 | ||
Orlando Sentinel | Left-Center | High | United States | High Credibility | Newspaper | High Traffic | 91 |
Political Ears | Questionable Sources | Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 28 |
Politico Info | Questionable Sources | Low | Unknown or Invalid Region | Low Credibility | No Data | 10 | |
Poltifact News | Questionable Sources | Low | Low Credibility | No Data | 18 | ||
Native American News | Questionable Sources | Very Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 13 |
Red Country - Conservative News | Questionable Sources | Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 12 |
Strategic Culture Foundation | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Medium Traffic | 69 |
The Blaze | Questionable Sources | Mixed | United States | Low Credibility | Website Only | High Traffic | 88 |
The Daily Mash | Satire | United Kingdom | N/A | Medium Traffic | 77 | ||
The Goldwater | Questionable Sources | Low | United States | Low Credibility | Website Only | No Data | 34 |
The Guardian | Left-Center | Mixed | United Kingdom | Medium Credibility | Newspaper | High Traffic | 98 |
The Times UK and Sunday Times | Right-Center | High | United Kingdom | High Credibility | Newspaper | High Traffic | 97 |
Times-News (Pennsylvania) | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 60 |
Christian Broadcasting Network (CBN) | Conspiracy-Pseudoscience | Mixed | United States | Low Credibility | TV Station | High Traffic | 76 |
WXII -Winston-Salem News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WXOW - La Crosse News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WXYZ - Detroit News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
Wyandotte Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
Gazeta Wyborcza | Left-Center | High | Poland | High Credibility | Newspaper | High Traffic | |
WYFF - Greenville News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
WYMT - Eastern Kentucky News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KCWY - Casper News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KGWN - Wyoming News Now | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WYFX - Youngstown News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
WYTV - Youngtown Ohio News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
WZMQ - Marquette News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
WZZM - Grand Rapids News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
X22 Report | Conspiracy-Pseudoscience | Low | United States | Low Credibility | Website Only | Medium Traffic | 46 |
Xenia Gazette | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Xinhua News Agency | Questionable Sources | Mixed | China | Low Credibility | News Agency | High Traffic | 90 |
Xtra Magazine | Left | High | Canada | High Credibility | Magazine | Minimal Traffic | |
XYZ.net.au | Questionable Sources | Low | Australia | Low Credibility | Website Only | Minimal Traffic | |
Young Americas Foundation (YAF) | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 69 |
KAPP - Yakima News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KVEW - Kennewick News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
YaleGlobal Online | Left-Center | High | United States | High Credibility | Organization/Foundation | High Traffic | 73 |
Young Americans for Liberty | Questionable Sources | Low | United States | Low Credibility | Organization/Foundation | Minimal Traffic | |
Yankee Institute for Public Policy | Right-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | 36 |
Last Updated on September 9, 2022 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources