Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| 100 Days in Appalachia | Left-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 100 Mile Free Press | Left-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| KOLN\KGIN - Lincoln News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KNPL - North Platte News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KGTV - San Diego News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WBNS-TV (10tv.com) | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| WXIA - 11alive.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 64 |
| 12 News KPNX | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 55 |
| KNAZ - Flagstaff News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KBMT - 12NewsNow | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 54 |
| WTVG - 13 Action News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WVEC - 13NewsNow.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 56 |
| WHAM - Rochester News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WMAZ - Macon News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WFIE - Evansville News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| 1819 News | Right | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | |
| 1945 - 19fortyfive | Right-Center | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | |
| The 19th News | Left | High | United States | High Credibility | Organization/Foundation | Medium Traffic | |
| 1News - New Zealand | Left-Center | High | New Zealand | High Credibility | TV Station | High Traffic | |
| 20 Minutes | Left-Center | High | France | High Credibility | Website Only | High Traffic | |
| 247Sports | Least Biased | High | United States | High Credibility | Website Only | High Traffic | |
| 24/7 Wall St | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | |
| 24ur.com | Least Biased | Mostly Factual | Slovenia | High Credibility | Website Only | High Traffic | 59 |
| WEEK - Peoria News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| 270toWin | Least Biased | High | United States | High Credibility | Website Only | High Traffic | |
| 350.org | Left | High | United States | High Credibility | Organization/Foundation | Medium Traffic | |
| 350 Australia | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 Aotearoa | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 Canada | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 Germamy | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 France | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 Indonesia | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 Pacific | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350Africa.org | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 Asia | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 350 Turkiye | Left | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| 38 North | Least Biased | High | United States | High Credibility | Organization/Foundation | Medium Traffic | 70 |
| KMTV - Omaha News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KHBS/KHOG - Fort Smith News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| 404 Media | Left-Center | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | |
| 444 Hungary | Left-Center | Mostly Factual | Hungary | High Credibility | Website Only | High Traffic | |
| KFSM Fort Smith-Fayetteville News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| 5Pillars | Least Biased | Mostly Factual | United Kingdom | High Credibility | Website Only | Minimal Traffic | |
| 604 Now | Left-Center | Mostly Factual | Canada | High Credibility | Newspaper | Medium Traffic | 46 |
| WPVI - Philadelphia - Action News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
| 71 Republic | Right-Center | High | United States | High Credibility | Website Only | No Data | 35 |
| KLAS - Las Vegas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| WBJB - NPR - Lindale | Left-Center | High | High Credibility | Radio Station | Minimal Traffic | ||
| The Drive 92.9 - Tulsa | Least Biased | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| 972 Magazine | Left-Center | High | Israel | High Credibility | Website Only | Minimal Traffic | 67 |
| WPRO - 99.7 FM - Providence | Right-Center | Mostly Factual | United States | High Credibility | Radio Station | Minimal Traffic | |
| 9News - KUSA | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 67 |
| 9 News (Australia) | Right-Center | High | Australia | High Credibility | TV Station | High Traffic | 79 |
| American association for the advancement of science. | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | Medium Traffic | 87 |
| The American Association for the Advancement of Science (AAAS) | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | Medium Traffic | 74 |
| Australian Associated Press (AAP) | Least Biased | High | Australia | High Credibility | News Agency | Medium Traffic | |
| American Academy of Pediatrics | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | Medium Traffic | 86 |
| Abbotsford News | Left-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | |
| ABC (Spain) | Right-Center | High | Spain | High Credibility | Newspaper | High Traffic | 80 |
| ABC News Australia | Left-Center | High | Australia | High Credibility | TV Station | High Traffic | 95 |
| KXTV - Sacramento News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| ABC11 Eyewitness News | Left-Center | High | United States | High Credibility | TV Station | Medium Traffic | 74 |
| ABC12/WJRT-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 57 |
| KTRK - ABC13 - Houston | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
| KNXV - Phoenix News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KMIZ - Columbia News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KQFX - Columbia News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WHTM - Harrisburg News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KFSN - ABC30 Fresno News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
| WBMA - Birmingham News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KTVX - Salt Lake City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WXLV - Winston-Salem | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | 0 |
| WBND - South Bend News | Left-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSYX - ABC6onyourside.com | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KABC - Los Angeles News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KVIH - Clovis News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KVII - Amarillo News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| ABC7chicago.com | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 78 |
| KGO - ABC7 News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | |
| ABC7 New York | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 87 |
| WFTS - Tampa News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| ABC News | Left-Center | High | United States | High Credibility | TV Station | High Traffic | 97 |
| WCIV - Charleston News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KDNL - St. Louis News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Aberdeen American News | Left-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Above the Law | Left-Center | High | United States | High Credibility | Website Only | Medium Traffic | 81 |
| The Paper. | Left-Center | High | United States | High Credibility | Website Only | Minimal Traffic | |
| Albuquerque Journal | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 81 |
| ABT Associates | Least Biased | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| ACLED | Least Biased | High | United States | High Credibility | Organization/Foundation | Medium Traffic | |
| American Council on Science and Health (ACSH) | Right-Center | High | United States | High Credibility | Organization/Foundation | Medium Traffic | 62 |
| Acta Neuropathologica Communications | Pro-Science | High | United Kingdom | High Credibility | Journal | Minimal Traffic | |
| Action Network | Left | Mostly Factual | United States | High Credibility | Organization/Foundation | High Traffic | |
| WMC - Memphis News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| ActionNewsJax.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 56 |
| KHSL - Chico News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KNVN - Redding News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Algemeen Dagblad | Least Biased | High | Netherlands | High Credibility | Newspaper | High Traffic | 71 |
| Anxiety and Depression Association of America (ADAA) | Pro-Science | Very High | United States | High Credibility | Organization/Foundation | Medium Traffic | 82 |
| Adam Kinzinger | Left-Center | High | United States | High Credibility | Website Only | Medium Traffic |
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources