Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| Knewz | Right-Center | Mostly Factual | United States | Medium Credibility | Website Only | Medium Traffic | 43 |
| Knight Foundation | Left-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | 77 |
| Knights Templar International | Questionable Sources | Low | United States | Low Credibility | Organization/Foundation | Minimal Traffic | 35 |
| KNKX - NPR - Tacoma | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| Knock-LA | Left | Mostly Factual | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | |
| KNOE - Monroe News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KIIT - North Platte News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KNOP-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Knowable Magazine | Pro-Science | High | United States | High Credibility | Magazine | Medium Traffic | |
| KnowhereNews | Questionable Sources | High | United States | High Credibility | Website Only | Minimal Traffic | 41 |
| Knowledge of Today | Conspiracy-Pseudoscience | Low | Unknown or Invalid Region | Low Credibility | Website Only | No Data | 45 |
| Know Your Meme | Least Biased | High | United States | High Credibility | Website Only | High Traffic | 91 |
| Knoxville News Sentinel | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 83 |
| Knox Report | Right | Mixed | United States | Medium Credibility | Website Only | No Data | 9 |
| Knox Times | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| KNPR - NPR - Las Vegas | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Knutsford Guardian | Least Biased | High | United Kingdom | High Credibility | Newspaper | Minimal Traffic | |
| KOAA - News5 - Pueblo | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KOAM News Now | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 39 |
| KOAT - Albuquerque News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KOB 4 Eyewitness News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KOCO News 5 | Left-Center | High | United States | High Credibility | TV Station | Medium Traffic | 72 |
| KOIN -Portland | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kokomo Standard | Questionable Sources | Mixed | United States | Low Credibility | Website Only | Minimal Traffic | |
| Kokomo Tribune | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| KOLd News 13 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KOLO 8 News Now | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Komi News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Kommersant | Right-Center | Mixed | Russia | Medium Credibility | Newspaper | High Traffic | |
| KOMO 4 News | Right-Center | High | United States | High Credibility | TV Station | High Traffic | |
| Kompas.com | Least Biased | Mostly Factual | Indonesia | High Credibility | Website Only | High Traffic | 93 |
| Korean Herald | Right-Center | Mostly Factual | South Korea | High Credibility | Newspaper | Medium Traffic | 89 |
| The Korea Times | Left-Center | Mostly Factual | South Korea | High Credibility | Newspaper | Medium Traffic | 89 |
| Kostroma News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| KOSU - NPR - Stillwater | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| Kotaku | Left-Center | High | United States | High Credibility | Website Only | High Traffic | 95 |
| KOTA - Rapid City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Komsomolskaya Pravda (K.P.) | Questionable Sources | Mixed | Russia | Low Credibility | Newspaper | High Traffic | |
| KPAX - Missoula News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KPCC - NPR - Pasadena | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| KPCW - NPR - Park City | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KPEL - 96.5 FM - Lafayette | Right | Mixed | United States | Medium Credibility | Radio Station | Medium Traffic | |
| KPIC CBS 4 | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KPLC - Lake Charles News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KPTV - Portland News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KPVI - Idaho Falls News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KQED San Francisco | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | 69 |
| Kramatorsk News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Krasnodar News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Krasnoyarsk News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| KRBD - NPR - Ketchikan | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| JRCG - Jefferson City | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KRCU - NPR - Cape Girardeau | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KRDO - Colorado Springs News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KREM - Spokane News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kremenchug News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| Kremlin.ru | Questionable Sources | Mixed | Russia | Low Credibility | Website Only | Medium Traffic | |
| KRIS 6 News - Corpus Christi | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kritikpunkt | Left | Mostly Factual | Germany | Medium Credibility | Website Only | Minimal Traffic | |
| Krivoy Rog News | Questionable Sources | Very Low | Russia | Low Credibility | Website Only | Minimal Traffic | |
| KROC - 1340 AM - Rochester | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KRON 4 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kronen Zeitung | Right | Mostly Factual | Austria | High Credibility | Newspaper | High Traffic | |
| KRPS - NPR - Pittsburg | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KRQE - Albuquerque | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KRTV - Great Falls News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KRVS - NPR - Lafayette | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KRWG - NPR - Las Cruces | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Krystal Kyle & Friends | Left | Mostly Factual | United States | Medium Credibility | Website Only | Medium Traffic | |
| Krytyka Polityczna | Left-Center | Mostly Factual | Poland | High Credibility | Website Only | Medium Traffic | |
| KSAT - San Antonio News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KSBW - Monterey News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KSBY - San Luis Obispo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KSDK - St. Louis News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KSFO - 560 AM - San Francisco | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KSHB - Kansas City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KSIS Radio | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KSJD - NPR - Cortez | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KSL-TV | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| KSLA - Shreveport News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KSL News Radio - Salt Lake City | Right-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| KSMU - NPR - Springfield | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Wichita News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KSNB Channel 4 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KSNT - Topeka News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KTKA - Topeka News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| KTMJ - Topeka News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KSTK - NPR - Wrangell | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KSTP-TV | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 64 |
| KSUT - NPR - Ignacio | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KSWO - Lawton News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KTAR News | Least Biased | High | United States | High Credibility | Radio Station | Medium Traffic | |
| KTBS - Shreveport News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KTEM - 1400 AM - Killeen | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| KTEP - NPR - El Paso | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KTIV - Sioux City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KTLA | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 81 |
| KTNA - NPR - Talkeetna | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| KTNV - Las Vegas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| KTOO - NPR - Juneau | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic |
« First ‹ Previous 1 39 47 48 49 50 51 59 109 Next › Last »
Last Updated on March 17, 2024 by Media Bias Fact Check
MBFC relies entirely on readers like you.
No corporate or political donors. Your support keeps our 11,000+ ratings 100% independent.
- Remove all ads instantly
- Support independent ratings
- Cancel any time — no strings
Left vs. Right Bias: How we rate the bias of media sources