Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| WPXI | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 61 |
| WQAD - Moline News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WQCS - NPR - Fort Pierce | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WQLN - NPR - Erie | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WQOW - Eau Claire News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WRAL | Left-Center | High | United States | High Credibility | TV Station | High Traffic | 0 |
| WRBL - Columbus News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WRDW - News 12 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WREG - Memphis | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WREX - Rockford News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| World Resources Institute (WRI) | Left-Center | High | United States | High Credibility | Organization/Foundation | Medium Traffic | 89 |
| WRIC - Richmond News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Write Revolution News | Right | Mixed | United States | Medium Credibility | Website Only | Minimal Traffic | |
| WRKF - NPR - Baton Rouge | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Washington Report on Middle Eastern Affairs | Left | Mixed | United States | Medium Credibility | Magazine | Minimal Traffic | |
| WRTV - Indianapolis News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WRVO - NPR - Oswego | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WSAU - 550 AM - Wausau | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WSAV - Savannah News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSAW-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSAZ News Channel | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 54 |
| WSBT 22 News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSB - Atlanta News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| WSET - Lynchburg News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| WSFA - Montgomery | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSFL - Miami News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
| WSHU - NPR - Fairfield | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WSIL - Harrisburg News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSIU - NPR - Carbondale | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Wall Street Journal | Right-Center | Mostly Factual | United States | High Credibility | Newspaper | High Traffic | 97 |
| WSKG - NPR - Binghamton | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WSLS - 10 News - Roanoke | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSMV - Nashville | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSOC - Charlotte News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| WSPA - Spartanburg News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| WSVN | Left-Center | High | United States | High Credibility | TV Station | Medium Traffic | 80 |
| World Socialist Web Site | Left | Mostly Factual | United States | High Credibility | Organization/Foundation | Medium Traffic | 69 |
| WTAE Pittsburgh's Action News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 56 |
| WTAP Parkersburg News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTAQ - 1360 AM - Appleton | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WTF Detective | Questionable Sources | Mixed | Unknown or Invalid Region | Low Credibility | Website Only | Medium Traffic | |
| WTHI - Terre Haute News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTHR - Indianapolis News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
| WTIP - NPR - Grand Marais | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WTKR - Norfolk News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WGNT - Hampton Roads News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTMA - 1250AM - Charleston | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WTNH - New Haven News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| WTOC - Savannah | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| WTOK | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTOL - Toledo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Washington's Top News (WTOP) | Least Biased | High | United States | High Credibility | Radio Station | High Traffic | 85 |
| WTOV Steubenville-Wheeling | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTRF - Wheeling News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTSP - Tampa Bay News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTVA - Tupelo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTVB - Coldwater | Least Biased | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WTVM - Columbus News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTVR - Richmond News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTVY Channel 4 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTWC - Tallahassee News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTXL - Tallahassee News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WUCR - NPR - Orlando | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WUFT - NPR - Gainesville | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WUGA - NPR - Athens | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WUKY - NPR - Lexington | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WUNC - NPR - Chapel Hill | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| WUOT - NPR - Knoxville | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WUSA9.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 63 |
| WUSF - NPR - Tampa | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| WUTC - NPR - Chattanooga | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WUTV - Buffalo News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| WVAH - Charleston News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| WVAS - NPR - Montgomery | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| Charleston Gazette Mail | Left-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 76 |
| WVIK - NPR - Rock Island | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| WVLK - 590 AM - Lexington | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WVLT 8 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WVNN - 92.5 FM - Huntsville | Right | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| WVNS - Bluefield News | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | |
| WVPE - NPR - Elkhart | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| West Virginia Public Broadcasting | Least Biased | High | United States | High Credibility | Radio Station | High Traffic | |
| WVTM - Birmingham News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WVVA -Bluefield News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WVXU - NPR - Cincinnati | Left-Center | High | United States | High Credibility | Radio Station | Minimal Traffic | |
| World Wide Fund for Nature | Left-Center | High | Switzerland | High Credibility | Organization/Foundation | Medium Traffic | |
| WWLP - Springfield News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| WWL - New Orleans News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| Kalamazoo News - WWMT | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WWNO - NPR - New Orleans | Left-Center | High | United States | High Credibility | Radio Station | Medium Traffic | |
| WWNY - Watertown | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
| The Daily Telegraph (AUS) | Right | Mixed | Australia | Medium Credibility | Newspaper | High Traffic | 93 |
| David Icke | Conspiracy-Pseudoscience | Very Low | United Kingdom | Low Credibility | Medium Traffic | 81 | |
| Government Accountability Institute | Right | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 52 |
| International Business Times | Left-Center | Mostly Factual | United States | High Credibility | Website Only | High Traffic | 91 |
| InfoScum | Questionable Sources | Mixed | Canada | Low Credibility | No Data | 9 | |
| Mental Daily | Pro-Science | High | United States | High Credibility | Website Only | Minimal Traffic | 37 |
| NMWS.us | Questionable Sources | Low | Unknown or Invalid Region | Low Credibility | No Data | 18 | |
| One Green Planet | Left | Mixed | Medium Credibility | Medium Traffic | 76 | ||
| Orlando Sentinel | Left-Center | High | United States | High Credibility | Newspaper | High Traffic | 91 |
« First ‹ Previous 1 2 92 100 101 102 103 104 Next › Last »
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources