Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| The Nation Pakistan | Right-Center | Mixed | Pakistan | Medium Credibility | Newspaper | Medium Traffic | 80 |
| National Affairs | Right-Center | High | United States | High Credibility | Magazine | Minimal Traffic | 53 |
| National Interest | Right-Center | Mostly Factual | United States | High Credibility | Magazine | Medium Traffic | 82 |
| National Post | Right-Center | High | Canada | High Credibility | Newspaper | High Traffic | 93 |
| National Research Inc | Right-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| KMTR - NBC16 - Springfield | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| WNWO 24 News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WEYI - Saginaw News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSMH - Flint | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KECI - Missoula News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| KWNB - NTV ABC | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Network Contagion Research Institute | Right-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| New Bern Sun Journal | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | 52 |
| The New Criterion | Right-Center | Mostly Factual | United States | High Credibility | Magazine | Medium Traffic | |
| NewGeography | Right-Center | Mostly Factual | United States | High Credibility | Website Only | Minimal Traffic | |
| Ayn Rand Institute | Right-Center | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | |
| Champaign News-Gazette | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 72 |
| Willoughby News-Herald | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 52 |
| ABP Live | Right-Center | Mostly Factual | India | Medium Credibility | Website Only | High Traffic | |
| News.com.au | Right-Center | Mostly Factual | Australia | High Credibility | Website Only | High Traffic | 95 |
| KSNV - Las Vegas | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WOAI - San Antonio News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Parkersburg News and Sentinel | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Goldsboro News Argus | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| WICD - Champaign News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WICS - Springfield News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTVC - ABC Chattanooga | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Connersville News Examiner | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| NewsNation | Right-Center | High | United States | High Credibility | TV Station | High Traffic | 39 |
| Newsroom New Zealand | Right-Center | High | New Zealand | High Credibility | Website Only | Medium Traffic | |
| WSBA - 93.5 FM - York | Right-Center | Mostly Factual | United States | High Credibility | Radio Station | Minimal Traffic | |
| Newstalk ZB | Right-Center | High | New Zealand | High Credibility | Radio Station | Medium Traffic | |
| Lenoir News-Topic | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Newsweek | Right-Center | Mostly Factual | United States | High Credibility | Magazine | High Traffic | 82 |
| NH Journal | Right-Center | Mostly Factual | United States | Medium Credibility | Website Only | Minimal Traffic | |
| NHK-Nippon Hoso Kyokai | Right-Center | High | Japan | High Credibility | TV Station | High Traffic | 69 |
| Nine.com.au | Right-Center | High | Australia | High Credibility | Website Only | High Traffic | |
| NJ1015.com | Right-Center | High | United States | High Credibility | Radio Station | Medium Traffic | 76 |
| NordKurier | Right-Center | Mostly Factual | Germany | High Credibility | Newspaper | High Traffic | |
| Norfolk & Tillsonburg News | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Kirkland Lake Northern News | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| KDAL - 610 AM - Duluth | Right-Center | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| North Penn Now | Right-Center | High | United States | High Credibility | Website Only | Medium Traffic | |
| Northwest Signal | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Netherlands Radio and Television Association | Right-Center | High | Netherlands | High Credibility | TV Station | High Traffic | 89 |
| Noticias R7 | Right-Center | Mostly Factual | Brazil | High Credibility | Website Only | High Traffic | |
| Now Entertainment | Right-Center | High | United States | High Credibility | Website Only | Minimal Traffic | 0 |
| North Bay Nugget | Right-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | |
| Northwest Arkansas Democrat-Gazette | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 55 |
| New York Post | Right-Center | Mixed | United States | Medium Credibility | Newspaper | High Traffic | 95 |
| Ny Teknik | Right-Center | Mostly Factual | Sweden | High Credibility | Newspaper | Medium Traffic | |
| Neue Zürcher Zeitung (NZZ) | Right-Center | Mostly Factual | Switzerland | High Credibility | Newspaper | High Traffic | |
| O Canada | Right-Center | Mostly Factual | Canada | High Credibility | Website Only | Medium Traffic | |
| Odessa American | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | 0 |
| Observador | Right-Center | High | Portugal | High Credibility | Website Only | High Traffic | |
| New York Observer | Right-Center | High | United States | High Credibility | Website Only | Medium Traffic | 89 |
| OCJN Daily News | Right-Center | High | United States | High Credibility | Website Only | Minimal Traffic | |
| Orange County Register | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 91 |
| KOKH - Fox 25 | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| The Oklahoman | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 67 |
| Omaha World Herald | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 0 |
| OnMessage Public Strategies | Right-Center | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| Open Doors | Right-Center | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 74 |
| Opposing Views | Right-Center | Mixed | United States | Medium Credibility | Website Only | Minimal Traffic | 74 |
| OSV News | Right-Center | Mixed | United States | Medium Credibility | Website Only | Minimal Traffic | |
| Ottawa Citizen | Right-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | 90 |
| Ottawa Sun | Right-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | 62 |
| Our Finite World | Right-Center | Mixed | United States | Medium Credibility | Website Only | Minimal Traffic | |
| Owen Sound Sun Times | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Oxford Eagle | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Pacific Research Institute | Right-Center | Mostly Factual | United States | High Credibility | Organization/Foundation | Minimal Traffic | 58 |
| Paducah Sun | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Page Six | Right-Center | Mixed | United States | Medium Credibility | High Traffic | ||
| Pakistan Today | Right-Center | Mixed | Pakistan | Medium Credibility | Newspaper | Medium Traffic | |
| Palladium Magazine | Right-Center | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | |
| Batesville Panolian | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| The Pantagraph | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 71 |
| Paragould Daily Press | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Paris Star | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Park Rapids Enterprise | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Pine Bluff Commerical | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Princeton Daily Clarion | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| The Press-Enterprise | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 86 |
| Peace Country Sun | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Pembroke Observer & News | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Property and Environment Research Center | Right-Center | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | |
| Perk Valley Now | Right-Center | High | United States | High Credibility | Website Only | Minimal Traffic | |
| Peru Tribune | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| PhillyDaily | Right-Center | High | United States | High Credibility | Website Only | Minimal Traffic | |
| Picayune Item | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| The Pillar | Right-Center | Mostly Factual | United States | High Credibility | Organization/Foundation | Medium Traffic | |
| Arizona City Independent | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Casa Grande Dispatch | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Coolidge Examiner | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Eloy Enterprise | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Florence Reminder | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Maricopa Monitor | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| San Tan Valley Sentinel | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Pincher Creek Echo | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Central Kentucky News-Journal | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic |
« First ‹ Previous 1 4 5 6 7 8 10 Next › Last »
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources