Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| Tallapoosa Journal | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Villa Rican | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Times of Zambia | Right-Center | Mixed | Zambia | Medium Credibility | Newspaper | Minimal Traffic | |
| Hillsboro Times-Gazette | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Times of South Africa | Right-Center | Mostly Factual | South Africa | High Credibility | Newspaper | High Traffic | 81 |
| Times of Dubai | Right-Center | Mixed | United Arab Emirates | High Credibility | Website Only | Minimal Traffic | |
| The Times of India | Right-Center | Mixed | India | Medium Credibility | Newspaper | High Traffic | 96 |
| Timmins Press | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Timmins Times | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Bugle Observer | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Fredericton Daily Gleaner | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Saint John Times-Globe | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Kings County Record | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Miramichi Leader | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| The Northern Light | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Saint John Telegraph-Journal | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Campbellton Tribune | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Today Singapore | Right-Center | Mostly Factual | Singapore | Medium Credibility | Website Only | High Traffic | |
| Toledo Blade | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 65 |
| To Vima | Right-Center | Mixed | Greece | Medium Credibility | Newspaper | Medium Traffic | 66 |
| Trafalgar Group Polling | Right-Center | Mostly Factual | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| Transparent California | Right-Center | Mostly Factual | United States | High Credibility | Organization/Foundation | Medium Traffic | |
| Trentonian | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Pittsburgh Tribune Review | Right-Center | High | United States | High Credibility | Newspaper | High Traffic | 85 |
| The Seymour Tribune | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| Marshall County Tribune-Courier | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| The Tribune (India) | Right-Center | Mixed | India | Medium Credibility | Newspaper | High Traffic | |
| TRIBUNnews.com | Right-Center | Mixed | Indonesia | Medium Credibility | Website Only | High Traffic | 86 |
| Troy Messenger | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| TRT Afrika | Right-Center | Mixed | Turkey | Medium Credibility | Website Only | Minimal Traffic | |
| Tulsa World | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 0 |
| WJAR - Providence News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| TVBS-Taiwan | Right-Center | Mixed | Taiwan | Medium Credibility | TV Station | High Traffic | |
| St. Paul Pioneer Press | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 86 |
| Tyler Morning Telegraph | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | |
| Ukrinform | Right-Center | Mixed | Ukraine | Medium Credibility | News Agency | High Traffic | |
| Uncommon Ground Media | Right-Center | Mixed | United Kingdom | Medium Credibility | Website Only | Minimal Traffic | |
| Institute for the Study of War | Right-Center | Mostly Factual | United States | High Credibility | Organization/Foundation | High Traffic | |
| Unherd | Right-Center | Mostly Factual | United Kingdom | High Credibility | Website Only | High Traffic | |
| Manchester Union leader | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 59 |
| Unpacked | Right-Center | Mostly Factual | United States | High Credibility | Organization/Foundation | Minimal Traffic | |
| WGTQ - Sault Ste Marie | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WGTU - Traverse City News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WPBN - Traverse City News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Upward News | Right-Center | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | |
| Lanett Valley Times-News | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| ValueWalk | Right-Center | Mostly Factual | United States | High Credibility | Website Only | Medium Traffic | 79 |
| Vancouver Province | Right-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | |
| Vancouver Sun | Right-Center | High | Canada | High Credibility | Newspaper | High Traffic | 93 |
| Vatican Radio/News | Right-Center | High | Italy | High Credibility | Radio Station | High Traffic | 66 |
| Vermilion Standard | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Villages-News | Right-Center | High | United States | High Credibility | Website Only | Medium Traffic | |
| de Volkskrant | Right-Center | High | Netherlands | High Credibility | Newspaper | High Traffic | 89 |
| Vulcan Advocate | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Wabash Plain Dealer | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| WACH - Columbia News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| Wallaceburg Courier Press | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Warrick County Standard | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Warsaw Voice | Right-Center | High | Poland | High Credibility | Magazine | Minimal Traffic | |
| Washington Examiner | Right-Center | Mostly Factual | United States | High Credibility | Newspaper | High Traffic | 86 |
| The Washington Institute for Near East Policy | Right-Center | Mixed | United States | Medium Credibility | Organization/Foundation | Minimal Traffic | 74 |
| WCHS - Charleston News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WCTI - New Bern News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| West Central Tribune | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 49 |
| WCYB - Bristol News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| WEAR TV - Pensacola News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Die Welt | Right-Center | High | Germany | High Credibility | Newspaper | High Traffic | 77 |
| Wetaskiwin Times | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| WFXL - Albany GA | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WGME - CBS 13 | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WGXA News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Whitecourt Star | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Wiarton Echo | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| Willow Grove Now | Right-Center | High | United States | High Credibility | Website Only | Minimal Traffic | |
| The Winchester Star | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | 0 |
| Winchester Sun | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Windsor Star | Right-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | 84 |
| Winnipeg Sun | Right-Center | High | Canada | High Credibility | Newspaper | Medium Traffic | |
| WissNow | Right-Center | High | United States | High Credibility | Website Only | Minimal Traffic | |
| WJAC - NBC 6 | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WJBC - 1230AM - Bloomington | Right-Center | Mostly Factual | United States | High Credibility | Radio Station | Minimal Traffic | |
| WJLA - ABC 7 | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WJR - 760AM - Detroit | Right-Center | Mostly Factual | United States | High Credibility | Radio Station | Minimal Traffic | |
| WLOS (ABC13News) | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | 71 |
| WMBD - 1470 AM - Peoria | Right-Center | Mixed | United States | Medium Credibility | Radio Station | Minimal Traffic | |
| Wilmington News Journal | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic | |
| Woodstock Sentinel-Review | Right-Center | High | Canada | High Credibility | Newspaper | Minimal Traffic | |
| WPDE - Florence News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WPGH - Pittsburgh News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| WPSD - Paducah News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSBT 22 News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WSET - Lynchburg News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
| Wall Street Journal | Right-Center | Mostly Factual | United States | High Credibility | Newspaper | High Traffic | 97 |
| WTOV Steubenville-Wheeling | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WTWC - Tallahassee News | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| WUTV - Buffalo News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| WVAH - Charleston News | Right-Center | High | United States | High Credibility | TV Station | Minimal Traffic | |
| Kalamazoo News - WWMT | Right-Center | High | United States | High Credibility | TV Station | Medium Traffic | |
| Times-News (Pennsylvania) | Right-Center | High | United States | High Credibility | Newspaper | Medium Traffic | 60 |
| Xenia Gazette | Right-Center | High | United States | High Credibility | Newspaper | Minimal Traffic |
« First ‹ Previous 1 7 8 9 10 Next › Last »
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources