Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
| News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
|---|---|---|---|---|---|---|---|
| Blueprint Newspaper | Least Biased | Mostly Factual | Nigeria | High Credibility | Newspaper | Medium Traffic | |
| Daily Post Nigeria | Least Biased | Mostly Factual | Nigeria | High Credibility | Newspaper | High Traffic | |
| CableCheck | Least Biased | High | Nigeria | High Credibility | Organization/Foundation | Minimal Traffic | |
| Fact Check Africa | Least Biased | High | Nigeria | High Credibility | Organization/Foundation | Minimal Traffic | |
| Peoples Gazette | Least Biased | Mixed | Nigeria | Medium Credibility | Website Only | Medium Traffic | |
| M10News | Least Biased | High | Nigeria | High Credibility | Website Only | Minimal Traffic | |
| Prime 9ja Online | Least Biased | Mostly Factual | Nigeria | Medium Credibility | Website Only | Minimal Traffic |
Last Updated on March 17, 2024 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources