Election News | Electoral College Map | Election Simulation Results | Presidential Media Endorsements | PACS/SuperPACS | Pollster Ratings
This page shows the Monte Carlo simulation data each time we run the model. The results are based on MBFC’s methodology for calculating the leader in each state and several other factors. The simulation is usually run daily or whenever there are consequential changes to the polling data/map. The data below are the results of 5000 election simulations. In other words, how many times did each candidate win the election in each simulation? Therefore, 100% would indicate that the candidate won 5000 out of 5000 times, etc. See the map at the bottom of the page.
Donald Trump has won the election. See final map below.
Simulation Data for 11/04/2024 @ 09:00 am Eastern (Final Sim)
| State | Winner | % Simulation Won | Trump Win Probability | 33.22% |
| Alabama | Trump | 100.00% | Harris Win Probability | 66.78% |
| Alaska | Trump | 100.00% | ||
| Arizona | Trump | 67.26% | ||
| Arkansas | Trump | 100.00% | Trump Avg. Electoral Votes | Harris Avg. Electoral Votes |
| California | Harris | 100.00% | 262 | 276 |
| Colorado | Harris | 100.00% | ||
| Connecticut | Harris | 100.00% | ||
| Delaware | Harris | 100.00% | ||
| District of Columbia | Harris | 100.00% | ||
| Florida | Trump | 99.46% | ||
| Georgia | Trump | 58.50% | ||
| Hawaii | Harris | 100.00% | ||
| Idaho | Trump | 100.00% | ||
| Illinois | Harris | 100.00% | ||
| Indiana | Trump | 100.00% | ||
| Iowa | Trump | 100.00% | ||
| Kansas | Trump | 100.00% | ||
| Kentucky | Trump | 100.00% | ||
| Louisiana | Trump | 100.00% | ||
| Maine | Harris | 100.00% | ||
| Maryland | Harris | 100.00% | ||
| Massachusetts | Harris | 100.00% | ||
| Michigan | Harris | 65.06% | ||
| Minnesota | Harris | 100.00% | ||
| Mississippi | Trump | 100.00% | ||
| Missouri | Trump | 100.00% | ||
| Montana | Trump | 100.00% | ||
| Nebraska | Trump | 100.00% | ||
| Nevada | Harris | 58.04% | ||
| New Hampshire | Harris | 100.00% | ||
| New Jersey | Harris | 100.00% | ||
| New Mexico | Harris | 100.00% | ||
| New York | Harris | 100.00% | ||
| North Carolina | Trump | 59.22% | ||
| North Dakota | Trump | 100.00% | ||
| Ohio | Trump | 100.00% | ||
| Oklahoma | Trump | 100.00% | ||
| Oregon | Harris | 100.00% | ||
| Pennsylvania | Harris | 57.02% | ||
| Rhode Island | Harris | 100.00% | ||
| South Carolina | Trump | 100.00% | ||
| South Dakota | Trump | 100.00% | ||
| Tennessee | Trump | 100.00% | ||
| Texas | Trump | 100.00% | ||
| Utah | Trump | 100.00% | ||
| Vermont | Harris | 100.00% | ||
| Virginia | Harris | 100.00% | ||
| Washington | Harris | 100.00% | ||
| West Virginia | Trump | 100.00% | ||
| Wisconsin | Harris | 57.82% | ||
| Wyoming | Trump | 100.00% |
These results show the frequency with which each candidate wins in each state across the 5000 simulations today.
Last Updated on November 6, 2024 by Media Bias Fact Check