Each day Media Bias Fact Check selects and publishes fact checks from around the world. We only utilize fact-checkers that are either a signatory of the International Fact-Checking Network (IFCN) or have been verified as credible by MBFC. Further, we review each fact check for accuracy before publishing. (D. Van Zandt)
Claim Codes: Red = Fact Check on a Right Claim, Blue = Fact Check on a Left Claim, Black = Not Political/Conspiracy/Pseudoscience/Other
![]() | Claim by Joe Biden (D): The actions of Jan. 6 “border on sedition.” PolitiFact rating: Experts agree |
![]() | Claim via Social Media: Did President Trump invoke or sign the Insurrection Act following the events of January 6, 2021 (or before that)? Lead Stories rating: False Fact Check: President Donald Trump Did NOT Invoke or Sign The Insurrection Act |
![]() | Claim by Viral Post: an audit of Dominion Voting Systems machines in Nevada showed a 70 percent error rate Check Your Fact rating: False FACT CHECK: Did An Audit Of Dominion Voting Systems Machines In Nevada Show A 70% Error Rate? |
![]() | Claim by halturnerradioshow.com: President Trump flew to the National Military Command Center in Abilene TX on January 6, 2021. Lead Stories rating: False |
![]() | Claim via bitchute.com user: The PCR TEST HAS AN ACCURACY OF 0% when more than 35 cycles are used Lead Stories rating: False Fact Check: PCR Tests Do NOT Have An Accuracy of 0% When More Than 35 Cycles Are Used |
![]() | (International: Indonesia) Claim: Video of Indonesian top officials dancing without masks during Covid-19 pandemic AFP Fact Check rating: False |
Disclaimer: We are providing links to fact checks by third-party fact-checkers. If you do not agree with a fact check, please directly contact the source of that fact check.
Left vs. Right Bias: How we rate the bias of media sources
Video Advertisement