Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
---|---|---|---|---|---|---|---|
WFFF - Burlington News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Kent Island Bay Times | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Centreville Record Observer | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
WGHP - Fox8 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 74 |
KIDY - Fox West Texas | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KAMR - Amarillo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KCIT - Amarillo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WPTZ - Plattsburgh News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WMBB - Panama City News | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | |
Meriden Record-Journal | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
The Monitor (Texas) | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | 0 |
WQRF - Rockford News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTVO - Rockford News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WWSB - Sarasota | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WETM - MyTwinTiers.com | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 62 |
WAWV - Terre Haute News | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | |
WTWO - Terre Haute News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Napa Valley Register | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 75 |
National Journal | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | 79 |
NationMaster | Least Biased | High | Australia | High Credibility | Website Only | Medium Traffic | 82 |
Navy Times | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 57 |
11 News - KKCO | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
WWBT - Richmond News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WMTV News | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | |
WGBA - Green Bay News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
WVIR - Charlottesville | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WCMH - Columbus | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 0 |
KNEP - Scottsbluff News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
National Bureau of Economic Research | Least Biased | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | 85 |
Nebraska City News-Press | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
National Conference of State Legislatures (NCSL) | Least Biased | High | United States | High Credibility | Organization/Foundation | Medium Traffic | 80 |
New England Cable News (NECN) | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 77 |
Newark Post | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
NewFolks | Least Biased | High | United States | High Credibility | Minimal Traffic | ||
Longview News-Journal | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 0 |
ABS-CBN | Least Biased | High | Philippines | High Credibility | TV Station | High Traffic | 86 |
ERR News (Estonia Public Broadcasting) | Least Biased | High | Estonia | High Credibility | TV Station | High Traffic | 66 |
Harvard Gazette | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | 71 |
Sky News UK | Least Biased | High | United Kingdom | High Credibility | TV Station | High Traffic | 95 |
WTEN - Albany News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WXXA - Fox23 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
News24 (South Africa) | Least Biased | High | South Africa | High Credibility | Website Only | High Traffic | 93 |
WJXT - News4Jax | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
WEWS - News 5 - Cleveland | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
WKBT - La Crosse News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KWTV-News9 | Least Biased | High | United States | High Credibility | Website Only | High Traffic | 56 |
Lynchburg News and Advance | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | |
News and News | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | 21 |
KFDA - Amarillo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
WTVF - NewsChannel5 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 60 |
KAUZ - Wichita Falls News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Newsela | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | 83 |
Newsguard | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | 63 |
The News Literacy Project | Least Biased | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | 60 |
NewsNation | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 39 |
NewsNet (newsnetmedia.com) | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | 30 |
KOTV - Newson6 | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KCJO - St. Jospeph News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KNPN - News-Press Now | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
St. Joseph News-Press | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | |
The News Virginian | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
KWES - Midland News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
Newton Daily News | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Jasper County Tribune | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
NextGOV | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | 71 |
No Labels | Least Biased | High | United States | High Credibility | Organization/Foundation | Minimal Traffic | 64 |
Daily Nonpareil | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
KULR - Billings News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KYUS - Miles City News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KWYB - Butte-Bozeman News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KFBB - Great Falls News | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
KTMF - Missoula News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KHQ - Spokane News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KNDO - Yakima News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KNDU - Richland News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
Noozhawk | Least Biased | High | United States | High Credibility | Website Only | Medium Traffic | 68 |
Norfolk Daily News | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 0 |
North Tama Telegraph | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
North Platte Telegraph | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
New Ulm Journal | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
KFTA - Northwest Arkansas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KNWA - Northwest Arkansas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Northwest Florida Daily News | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 53 |
Northwest Indiana Times | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 77 |
Spectrum News - NY1 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 80 |
New Zealand Herald | Least Biased | High | New Zealand | High Credibility | Newspaper | High Traffic | 95 |
Oakland Press | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | |
Opelika Auburn News | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | |
The Observatory | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | 52 |
Ogden Reporter | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Ogemaw County Herald | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
On the Issues | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
OpenMind Magazine | Least Biased | High | United States | High Credibility | Website Only | Minimal Traffic | |
West Orange Times & Observer | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Southwest Orange Observer | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Oregonian | Least Biased | High | United States | High Credibility | Newspaper | High Traffic | 89 |
Ormond Beach Observer | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Oroville Mercury-Register | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Osceola Sentinel-Tribune | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Oscoda County Herald | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic |
Last Updated on September 9, 2022 by Media Bias Fact Check
Do you appreciate our work? Please consider one of the following ways to sustain us.
or
Left vs. Right Bias: How we rate the bias of media sources