Use the drop-downs to sort our source ratings by Bias, Factual Reporting, Country of Origin, Traffic Estimates, and Credibility. For information on how each of these is calculated, please consult our Methodology page.
The filtered search is developed by Mike Crowe. Please support him through a donation.
News Source | Bias | Reporting | Country | Credibility | Media Type | Traffic | Popularity Estimate |
---|---|---|---|---|---|---|---|
KARK - Little Rock | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KATC - Lafayette News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KBKR - Duluth News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KBTX News 3 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KCBD - Lubbock News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KCCI Des Moines | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KCEN - Central Texas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KCGR News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KCRA 3 | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 61 |
KCTV5 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KDRV - Medford News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KDVR-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 77 |
Kearney Hub | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
KELO - Sioux Falls News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KENS - San Antonio News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KESQ - Palm Springs News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KETK - Jacksonville News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KETV | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 58 |
KEYC - Mankato News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
Key West Citizen | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
KEYT - Santa Barbara News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KEZI - Eugene News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
News Channel 4 (KFOR.com) | Least Biased | High | United States | High Credibility | Medium Traffic | 78 | |
KFVS - Cape Girardeau News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KFYR - Bismarck News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KMOT - Minot News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KQCD - Dickinson News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KUMV - Williston News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KGET - Bakersfield News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KGNS News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KGUN - Tucson News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KGW - Portland News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
K-Hits 106.9 - Tulsa | Least Biased | High | United States | High Credibility | Radio Station | Minimal Traffic | |
KHON - Honolulu News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KHOU - Houston News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KIEM - Redwood News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KVIQ - Eureka News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KIII - Corpus Christi News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KIMT - Mason City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
https://mediabiasfactcheck.com/king-seattle-news-bias/ | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KONG - Everett News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KION - Monterey News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Kiowa County Signal | Least Biased | High | United States | High Credibility | Newspaper | Minimal Traffic | |
Kiplinger | Least Biased | High | United States | High Credibility | Magazine | High Traffic | |
KIRO 7 - Seattle | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 60 |
CityNews Kitchener | Least Biased | High | Canada | High Credibility | Radio Station | High Traffic | |
KITV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 55 |
KIVI - Boise News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KJCT - Grand Junction News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KJRH - Tulsa News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KKTV 11 News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KLAX - Alexandria News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KLFY - Lafayette News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KLTV - Tyler News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KMBC - Kansas City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KMOV - St. Louis News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 62 |
KMVT - Twin Falls News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KNOE - Monroe News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KIIT - North Platte News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KNOP-TV | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Know Your Meme | Least Biased | High | United States | High Credibility | Website Only | High Traffic | 91 |
Knoxville News Sentinel | Least Biased | High | United States | High Credibility | Newspaper | Medium Traffic | 83 |
KOAA - News5 - Pueblo | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KOAM News Now | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | 39 |
KOAT - Albuquerque News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KOB 4 Eyewitness News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KOIN -Portland | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KOLd News 13 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KOLO 8 News Now | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KOTA - Rapid City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KPAX - Missoula News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KPLC - Lake Charles News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KPTV - Portland News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KPVI - Idaho Falls News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KRDO - Colorado Springs News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KREM - Spokane News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KRIS 6 News - Corpus Christi | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KRON 4 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KRQE - Albuquerque | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KRTV - Great Falls News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KSAT - San Antonio News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KSBW - Monterey News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KSBY - San Luis Obispo News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KSDK - St. Louis News | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KSHB - Kansas City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KSL-TV | Least Biased | High | United States | High Credibility | TV Station | High Traffic | |
KSLA - Shreveport News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
Wichita News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KSNB Channel 4 | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KSNT - Topeka News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KTKA - Topeka News | Least Biased | High | United States | High Credibility | TV Station | Minimal Traffic | |
KTMJ - Topeka News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KSTP-TV | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 64 |
KSWO - Lawton News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KTIV - Sioux City News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KTLA | Least Biased | High | United States | High Credibility | TV Station | High Traffic | 81 |
KTNV - Las Vegas News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KTRE - Lufkin News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KTSM - El Paso News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic | |
KTTC - Rochester News | Least Biased | High | United States | High Credibility | TV Station | Medium Traffic |
Last Updated on September 9, 2022 by Media Bias Fact Check
Left vs. Right Bias: How we rate the bias of media sources